<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Mary's CE Primary School Gallery Feed - Dissection]]></title>
		<link>https://www.st-marys-reddish.stockport.sch.uk%2Fgallery%2F%3Fpid%3D112%26amp%3Bgcatid%3D31</link>
		<description><![CDATA[Year 6, as part of their science topic on the Circulatory System has the opportunity to get 'hands on' and explore through dissection the circulatory system of a sheep using a pluck.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 23 Oct 2025 08:16:15 GMT</pubDate>
		<lastBuildDate>Thu, 23 Oct 2025 08:16:15 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Dissection - The Circulatory System ]]></title>	<link>https://www.st-marys-reddish.stockport.sch.uk/gallery/?pid=112&amp;gcatid=31&amp;albumid=72</link>	<description><![CDATA[<img src ="https://www.st-marys-reddish.stockport.sch.uk/_site/data/images/galleries/72/small-20251010110910.jpg">]]></description>	<pubDate>Thu, 23 Oct 2025 08:16:15 GMT</pubDate>	<guid isPermaLink="true">https://www.st-marys-reddish.stockport.sch.uk/gallery/?pid=112&amp;gcatid=31&amp;albumid=72</guid></item>
	</channel>
</rss>
